CAMPAIGN FINANCE FORMS AND REPORTS
FORMS
Statement of Organization Form (PDF) / Spanish
Campaign Finance Report Forms (PDF) - updated 11/2023
Termination Statement Form (PDF) / Spanish
CAMPAIGN FINANCE GUIDES
Campaign Finance PAC Guide - 2/2020
Campaign Finance Candidate Guide - 4/2022
CAMPAIGN FINANCE REPORT DUE DATES
2023 Quarter 1: January 1, 2023 to March 31, 2023 April 1, 2023 to April 17, 2023
2023 Quarter 2 Report: April 1, 2023 to June 30, 2023 July 1, 2023 to July 17, 2023
2023 Quarter 3 Report: July 1, 2023 to September 30, 2023 October 1, 2023 to October 16, 2023
2023 Quarter 4 Report: October 1, 2023 to December 31, 2023 January 1, 2024 to January 16, 2024
2024 Quarter 1 Report: January 1, 2024 to March 31, 2024 April 1, 2024 to April 15, 2024
2024 Quarter 2 Report: April 1, 2024 to June 30, 2024 July 1, 2024 to July 15, 2024
2024 Pre-Primary Election Report: July 1, 2024 to July 13, 2024 July 14, 2024 to July 20, 2024
2024 Post-Primary (Q3) Report: July 14, 2024 to September 30, 2024 October 1, 2024 to October 15, 2024
2024 Pre-General Election Report: October 1, 2024 to October 19, 2024 October 20, 2024 to October 26, 2024
2024 Post-General (Q4) Report: October 20, 2024 to December 31, 2024 January 1, 2025 to January 15, 2025
Final Campaign Finance Report Prior to Committee Termination End of Previous Period through Today’s Date
* Reporting deadline extended to the next business day. A.R.S. 1-243(A) and 1-303.
Traducción al español disponible. Elija español en el menú desplegable ubicado en la parte inferior de la página.